Current Exchange Rate

Currency
Buy
Sell
Currency Notes Other Instruments
US DOLLAR USD 93.23 93.7 94.3
British Pound GBP 145.83 146.57 148.03
Swiss Frank CHF 100.47 100.98 101.99
Australian Dollar AUD 88.28 88.73 89.62
Canadian Dollar CAD 91.12 91.58 92.49
Singapore Dollar SGD 73.63 74 74.74
Japanese Yen JPY 9.76 9.81 9.91
Hongkong Dollar HKD 11.96 12.02 12.14
Denish Kroner DKK 16.61 16.69 16.86
Swedish Kroner SEK 14.1 14.17 14.31
Saudi Riya SAR 24.76 24.88 25.13
Qatari Riyal QAR 25.47 25.6 25.85
UAE DIRHAM AED 24.88 25.01 25.26
Thailand Baht THB 2.97 2.98 3.01
Malaysian Ringgit MYR 29.37 29.52 29.82
Chinese Yuan CNY 14.91 14.99 15.14
Euro EUR 124.01 124.64 125.88
Korean Won KRW 8.08 8.12 8.2


Disclaimer:
The rates displayed in this web-site are indicative and for information purpose only. The rates may change anytime during the business hour without prior information. The bank bears no liability to any financial loss due to fluctuation of foreign exchange rates.