icon-forex

Forex Rate

Currency Code Unit Cash Below Deno 50 Cash (Deno 50 and above) and Non Cash Selling
US Dollar USD 1 112.68 113.25 113.85
Euro EUR 1 130.89 131.54 132.86
British Pound GBP 1 145.96 146.69 148.16
View More
News & Events View All

Forex

Updated On:2018-08-31 Time:10:33:51

Currency Code Unit Cash Below Deno 50 Cash (Deno 50 and above) and Non Cash Selling
US Dollar USD 1 112.68 113.25 113.85
Euro EUR 1 130.89 131.54 132.86
British Pound GBP 1 145.96 146.69 148.16
Swiss Frank CHF 1 115.71 116.29 117.45
Australian Dollar AUD 1 81.29 81.7 82.51
Canadian Dollar CAD 1 86.12 86.56 87.42
Singapore Dollar SGD 1 81.93 82.34 83.17
Japanese Yen JPY 10 10.11 10.16 10.26
Chinese Yuan CNY 1 16.16 16.24 16.4
Saudi Riya SAR 1 29.92 30.07 30.37
Qatari Riyal QAR 1 30.79 30.94 31.25
Thailand Baht THB 1 3.37 3.39 3.42
UAE DIRHAM AED 1 30.07 30.22 30.53
Malaysian Ringgit MYR 1 27.25 27.38 27.66
Korean Won KRW 100 9.91 9.96 10.06
Swedish Kroner SEK 1 12.11 12.17 12.29
Denish Kroner DKK 1 17.54 17.63 17.8
Hongkong Dollar HKD 1 14.29 14.36 14.5
Kuwait Dinar KWD 1 370.47 372.33 376.06
Bahraini Dinar BHD 1 297.47 298.96 301.95

Get connected with us socially