SAVINGS DEPOSITS | Min. Bal. (NPR) | % PER ANNUM | |
1 | Sajilo Bachat Khata | 100 | 6.03 |
2 | Griha Laxmi Bachat Khata | 100 | 6.03 |
3 | Sambridha Jeevan Banking Sewa | 500 | 6.05 |
4 | BOK Kissan Banking Sewa | 500 | 6.05 |
5 | Baidesik Rojgar Khata | 100 | 6.05 |
6 | Salary Management Scheme | 100 | 6.03 |
7 | BOK Pension Savings Account | 0 | 6.03 |
8 | Social Security Allowance | 0 | 6.05 |
9 | Ujwal Tara Bachat Yojana | 100 | 6.05 |
10 | Ghar Angan Banking Sewa | 100 | 6.55 |
11 | Customer PF Account | 0 | 6.03 |
12 | BOK Bachat Khata | 5000 | 6.55 |
13 | BOK Super Salary | 100 | 6.55 |
14 | Griha Laxmi Savings | 500 | 6.55 |
15 | BOK Nagarik Bachat Khata | 0 | 6.03 |
16 | BOK Aatmiya Bachat | 10000 | 6.55 |
17 | BOK Premium Salary | 0 | 6.55 |
18 | BOK Laganikarta Khata | 0 | 6.55 |
19 | BOK Bidhyarthi Bachat Khata | 0 | 6.55 |
20 | BOK Sahaj Bachat Khata | 25 | 6.55 |
21 | BOK Remit Savings Account | 100 | 6.55 |
22 | BOK Smart Savings Account | 0 | 6.55 |
Additional 1% interest rate shall be provided to the accounts having inward remittance from foreign employment through banking channel under BOK Remit Savings Account.